
A- Series LifeStar Aquatic Pumps
Description | Rated HP | Voltage |
---|---|---|
1/2 HP Aquatic Pump | .50 | 115/208-230V Single Phase/208-230/460V 3-Phase |
3/4 HP Aquatic Pump | .75 | 115/208-230V Single Phase/208-230/460V 3-Phase |
1 HP Aquatic Pump | 1 | 115/208-230V Single Phase/208-230/460V 3-Phase |
1-1/2 HP Aquatic Pump | 1.5 | 115/208-230V Single Phase/208-230/460V 3-Phase |
2 HP Aquatic Pump | 2 | 208-230V Single Phase230/460V 3-Phase |
3 HP Aquatic Pump | 3 | 208-230V Single Phase230/460V 3-Phase |
5 HP Aquatic Pump | 5 | 208-230V Single Phase230/460V 3-Phase |

A-Series Lifestar MV Aquatic Pump
Model | Rated HP | Â Voltage |
---|---|---|
2 HP LifeStar Series MV Series | 2 | 208-230V Single Phase/ 208-230/460V 3-phase |
3 HP LifeStar Series MV Series | 3 | 208-230V Single Phase/ 208-230/460V 3-phase |
5 HP LifeStar Series MV Series | 5 | 208-230V Single Phase/ 208-230/460V 3-phase |
7 HP LifeStar Series MV Series | 7 | 208-230/460V 3-phase |

R Series Magnetic Drive Pumps
Fiberglass Reinforced Polypropylene
Model Number | Rated HP | Voltage |
---|---|---|
1M033TET11 | 1/3 | 115 1-Phase |
1M033TVT11 | 1/3 | 115 1-Phase |
1M043TVT12 | 1/2 | 115/230 1-Phase |
1M053TET13 | 3/4 | 115/230 1-Phase |
1M053TVT13 | 3/4 | 115/230 1-Phase |
1M083TVT14 | 1 | 115/230 1-Phase |
1M103TVT35 | 1-1/2 | 230/460V 3-Phase |
1M103TVT36 | 2 | 230/460V 3-Phase |
1M123TVT37 | 3 | 230/460V 3-Phase |
1M143TET38 | 5 | 230/460V 3-Phase |
1M143TVT38 | 5 | 230/460V 3-Phase |
Carbon Reinforced ETFE
Model Number | Rated HP | Voltage |
---|---|---|
1M035TVT11 | 1/3 | 115 1-Phase |
1M085TVT14 | 1 | 115/230 1-Phase |
1M105TVT36 | 2 | 230/460 3-Phase |