- 
	Sale! Horse Power 4 | Full Load Amps 12.5 | Enclosure IP55 | Single Phase Input Volts 200-240V Horse Power 4 | Full Load Amps 12.5 | Enclosure IP55 | Single Phase Input Volts 200-240VEstimated delivery is 3 to 4 weeks
- 
	Sale! Horse Power 4 | Full Load Amps 12.5 | Enclosure IP55 | 3 Phase Input Volts 200-240V Horse Power 4 | Full Load Amps 12.5 | Enclosure IP55 | 3 Phase Input Volts 200-240VEstimated delivery is 3 to 4 weeks
- 
	Sale! Horse Power 3 | Full Load Amps 6.3 | Enclosure IP66-NEMA4X | 3PHASE - Input Volts 380-500 Typical Delivery is 2 to 4 weeks Horse Power 3 | Full Load Amps 6.3 | Enclosure IP66-NEMA4X | 3PHASE - Input Volts 380-500 Typical Delivery is 2 to 4 weeks
- 
	Sale! Horse Power 5.5 | Full Load Amps 10 | Enclosure IP55 = NEMA 12 | Input Volts 380-500 Typical Delivery is 2 to 4 weeks Horse Power 5.5 | Full Load Amps 10 | Enclosure IP55 = NEMA 12 | Input Volts 380-500 Typical Delivery is 2 to 4 weeks
- 
	Sale! Horse Power 5.5 | Full Load Amps 10 | Enclosure IP20 | Input Volts 380-500 Typical Delivery is 2 to 4 weeks Horse Power 5.5 | Full Load Amps 10 | Enclosure IP20 | Input Volts 380-500 Typical Delivery is 2 to 4 weeks
- 
	Sale! Horse Power 3 | Full Load Amps 8.2 | Enclosure IP66-NEMA4X | 3PHASE - Input Volts 380-500 Typical Delivery is 2 to 4 weeks Horse Power 3 | Full Load Amps 8.2 | Enclosure IP66-NEMA4X | 3PHASE - Input Volts 380-500 Typical Delivery is 2 to 4 weeks
- 
	Sale! Horse Power 50 | Full Load Amps 73 | Enclosure IP55 = NEMA 12 | Input Volts 380-500 Typical Delivery is 2 to 4 weeks Horse Power 50 | Full Load Amps 73 | Enclosure IP55 = NEMA 12 | Input Volts 380-500 Typical Delivery is 2 to 4 weeks
- 
	Sale! Horse Power 50 | Full Load Amps 73 | Enclosure IP20 | Input Volts 380-500 Typical Delivery is 2 to 4 weeks Horse Power 50 | Full Load Amps 73 | Enclosure IP20 | Input Volts 380-500 Typical Delivery is 2 to 4 weeks
- 
	Sale! Horse Power 50 | Full Load Amps 143 | Enclosure IP20 | 3 Phase Input Volts 200-240V Horse Power 50 | Full Load Amps 143 | Enclosure IP20 | 3 Phase Input Volts 200-240VEstimated delivery is 3 to 4 weeks
- 
	Sale! Horse Power 50 | Full Load Amps 143 | Enclosure IP55 | 3 Phase Input Volts 200-240V Horse Power 50 | Full Load Amps 143 | Enclosure IP55 | 3 Phase Input Volts 200-240VEstimated delivery is 3 to 4 weeks
- 
	Sale! Horse Power 50 | Full Load Amps 65 | Enclosure IP66-NEMA4X | 3PHASE - Input Volts 380-500 Typical Delivery is 2 to 4 weeks Horse Power 50 | Full Load Amps 65 | Enclosure IP66-NEMA4X | 3PHASE - Input Volts 380-500 Typical Delivery is 2 to 4 weeks
- 
	Sale! Horse Power 5 | Full Load Amps 16.7 | Enclosure IP20 | 3 Phase Input Volts 200-240V Horse Power 5 | Full Load Amps 16.7 | Enclosure IP20 | 3 Phase Input Volts 200-240VEstimated delivery is 3 to 4 weeks
- 
	Sale! Horse Power 5 | Full Load Amps 16.7 | Enclosure IP21 | Single Phase Input Volts 200-240V Horse Power 5 | Full Load Amps 16.7 | Enclosure IP21 | Single Phase Input Volts 200-240VEstimated delivery is 3 to 4 weeks
- 
	Sale! Horse Power 5 | Full Load Amps 16.7 | Enclosure IP55 | Single Phase Input Volts 200-240V Horse Power 5 | Full Load Amps 16.7 | Enclosure IP55 | Single Phase Input Volts 200-240VEstimated delivery is 3 to 4 weeks
- 
	Sale! Horse Power 5 | Full Load Amps 16.7 | Enclosure IP55 | 3 Phase Input Volts 200-240V Horse Power 5 | Full Load Amps 16.7 | Enclosure IP55 | 3 Phase Input Volts 200-240VEstimated delivery is 3 to 4 weeks
- 
	Sale! Horse Power 60 | Full Load Amps 90 | Enclosure IP55 = NEMA 12 | Input Volts 380-500 Typical Delivery is 2 to 4 weeks Horse Power 60 | Full Load Amps 90 | Enclosure IP55 = NEMA 12 | Input Volts 380-500 Typical Delivery is 2 to 4 weeks
